Cost of Living Comparison
Compare real prices across 70 cities — rent, food, transport, and more. Plan your move or extended stay.
🇺🇸 New York +486% more expensive
Groceries
| Item | 🇺🇸 New York | 🇹🇭 Bangkok | % |
|---|---|---|---|
| Loaf of bread (500g) | $3.7 | $1.5 | +148% |
| Milk (1 liter) | $1.3 | $1.6 | -20% |
| Eggs (12) | $5.3 | $1.8 | +197% |
| Chicken breast (1 kg) | $13 | $3.4 | +277% |
| Rice (1 kg) | $4.8 | $1.1 | +337% |
| Apples (1 kg) | $5.1 | $4.2 | +20% |
| Tomatoes (1 kg) | $4.6 | $2 | +132% |
| Cheese, imported (1 kg) | — | $11 |
Restaurants & Cafes
| Item | 🇺🇸 New York | 🇹🇭 Bangkok | % |
|---|---|---|---|
| Fast food combo meal | $12 | $4.8 | +150% |
| Cappuccino | $5.1 | $2.5 | +104% |
| Beer (0.5L, restaurant) | $8 | $3.4 | +135% |
| Beer (0.5L, store) | $2.7 | $1.5 | +79% |
| Street food meal | — | $1.7 | |
| Mid-range restaurant (2 people) | — | $28 |
Housing
| Item | 🇺🇸 New York | 🇹🇭 Bangkok | % |
|---|---|---|---|
| 1-bedroom apartment, center (Manhattan) | $4,166 | $550 | +657% |
| 1-bedroom apartment, outside | $2,251 | $320 | +603% |
| 3-bedroom apartment, center | $7,792 | $1,100 | +608% |
| 3-bedroom apartment, outside | $3,800 | $600 | +533% |
Transport
| Item | 🇺🇸 New York | 🇹🇭 Bangkok | % |
|---|---|---|---|
| Monthly transit pass (MetroCard) | $132 | $38 | +247% |
| Gasoline (1 liter) | $1.1 | $1.1 | -4% |
| Taxi start | — | $1 | |
| Taxi per km | — | $0.2 |
Utilities & Internet
| Item | 🇺🇸 New York | 🇹🇭 Bangkok | % |
|---|---|---|---|
| Electricity, water, garbage (85m²) | $210 | $100 | +110% |
| Internet (60+ Mbps) | $65 | $20 | +225% |
| Mobile plan (10GB+) | $40 | $12 | +233% |
| Save on mobile data abroad with a travel eSIM → | |||
Clothing
| Item | 🇺🇸 New York | 🇹🇭 Bangkok | % |
|---|---|---|---|
| Pair of jeans (Levi's) | $49 | $55 | -11% |
| Running shoes (Nike/Adidas) | $85 | $80 | +6% |
| Summer dress (Zara/H&M) | — | $28 |
Leisure & Fitness
| Item | 🇺🇸 New York | 🇹🇭 Bangkok | % |
|---|---|---|---|
| Gym membership (monthly) | $80 | $35 | +129% |
| Cinema ticket | $17 | $5.6 | +204% |
Personal Care
| Item | 🇺🇸 New York | 🇹🇭 Bangkok | % |
|---|---|---|---|
| Haircut (men) | $30 | $5.6 | +436% |
| Shampoo (400ml) | — | $3 |
All 70 Cities Overview
| City | Monthly estimate | 1-Bed Rent | ☕ | 🚇 |
|---|---|---|---|---|
| 🇪🇬 Cairo | $403 | $220 | $1.81 | $8 |
| 🇻🇳 Da Nang | $474 | $350 | $1.8 | — |
| 🇬🇪 Batumi | $503 | $350 | $1.6 | $10 |
| 🇹🇭 Chiang Mai | $525 | $300 | $2.1 | $20 |
| 🇻🇳 Hanoi | $643 | $500 | $2 | — |
| 🇬🇪 Tbilisi | $657 | $450 | $2.2 | $15 |
| 🇦🇷 Buenos Aires | $659 | $500 | $2.2 | $8 |
| 🇻🇳 Ho Chi Minh City | $660 | $500 | $2.2 | — |
| 🇦🇱 Tirana | $663 | $450 | $1.2 | $20 |
| 🇮🇩 Denpasar | $671 | $500 | $2.5 | — |
| 🇲🇾 Kuala Lumpur | $756 | $550 | $2.8 | $28 |
| 🇲🇦 Marrakech | $757 | $504 | $2.28 | $27 |
| 🇲🇽 Merida | $773 | $550 | $2.5 | $15 |
| 🇨🇴 Medellin | $778 | $550 | $1.7 | $22 |
| 🇱🇰 Colombo | $787 | $546 | $2.55 | $8 |
| 🇨🇴 Bogota | $804 | $600 | $1.6 | $25 |
| 🇷🇸 Belgrade | $807 | $550 | $1.8 | $28 |
| 🇲🇽 Guadalajara | $822 | $600 | $2.4 | $20 |
| 🇹🇭 Bangkok | $845 | $550 | $2.5 | $38 |
| 🇧🇬 Sofia | $865 | $600 | $1.8 | $25 |
| 🇮🇳 Mumbai | $870 | $647 | $2.7 | $4 |
| 🇵🇭 Manila | $905 | $561 | $2.55 | $13 |
| 🇹🇭 Phuket | $927 | $700 | $2.8 | — |
| 🇰🇭 Phnom Penh | $953 | $641 | $2.89 | $10 |
| 🇿🇦 Cape Town | $963 | $700 | $2.2 | $35 |
| 🇲🇽 Mexico City | $979 | $750 | $2.9 | $16 |
| 🇨🇷 San Jose | $989 | $700 | $2.8 | $30 |
| 🇬🇷 Athens | $1,023 | $650 | $2.5 | $35 |
| 🇧🇷 São Paulo | $1,055 | $673 | $2.43 | $47 |
| 🇵🇪 Lima | $1,071 | $756 | $3.14 | $27 |
| 🇭🇺 Budapest | $1,072 | $750 | $2 | $32 |
| 🇹🇼 Taipei | $1,151 | $759 | $3.53 | $38 |
| 🇲🇽 Playa del Carmen | $1,155 | $900 | $3 | $25 |
| 🇯🇵 Osaka | $1,203 | $800 | $3 | $70 |
| 🇵🇱 Warsaw | $1,215 | $850 | $2.5 | $30 |
| 🇨🇳 Shanghai | $1,219 | $940 | $3.23 | $30 |
| 🇪🇸 Seville | $1,238 | $850 | $1.6 | $38 |
| 🇵🇹 Porto | $1,273 | $900 | $1.5 | $40 |
| 🇨🇳 Beijing | $1,345 | $1,069 | $3.24 | $32 |
| 🇨🇿 Prague | $1,356 | $950 | $2.8 | $28 |
| 🇪🇸 Valencia | $1,360 | $950 | $1.8 | $40 |
| 🇪🇸 Malaga | $1,380 | $1,000 | $1.7 | $38 |
| 🇹🇷 Istanbul | $1,441 | $1,000 | $4.1 | $60 |
| 🇫🇷 Lyon | $1,476 | $850 | $3.2 | $72 |
| 🇰🇷 Seoul | $1,486 | $1,000 | $4.4 | $42 |
| 🇮🇹 Rome | $1,517 | $1,100 | $1.7 | $38 |
| 🇪🇸 Madrid | $1,566 | $1,100 | $2 | $60 |
| 🇵🇹 Lisbon | $1,609 | $1,200 | $1.8 | $44 |
| 🇯🇵 Tokyo | $1,627 | $1,100 | $3.3 | $100 |
| 🇩🇪 Berlin | $1,652 | $1,000 | $3.5 | $98 |
| 🇪🇸 Barcelona | $1,672 | $1,200 | $2.2 | $45 |
| 🇬🇧 Manchester | $1,689 | $1,100 | $3.5 | $95 |
| 🇬🇧 Edinburgh | $1,738 | $1,150 | $3.6 | $65 |
| 🇮🇹 Milan | $1,795 | $1,350 | $1.7 | $42 |
| 🇸🇪 Stockholm | $1,945 | $1,350 | $5 | $95 |
| 🇦🇪 Abu Dhabi | $1,977 | $1,500 | $4.6 | $75 |
| 🇫🇷 Paris | $2,064 | $1,400 | $4.35 | $88 |
| 🇩🇪 Munich | $2,195 | $1,500 | $3.8 | $98 |
| 🇨🇦 Toronto | $2,220 | $1,826 | $3.82 | $115 |
| 🇦🇪 Dubai | $2,374 | $1,800 | $4.9 | $82 |
| 🇳🇱 Amsterdam | $2,393 | $1,700 | $3.8 | $105 |
| 🇮🇪 Dublin | $2,684 | $2,000 | $4 | $120 |
| 🇭🇰 Hong Kong | $2,864 | $2,246 | $4.99 | $73 |
| 🇦🇺 Sydney | $2,917 | $2,318 | $3.59 | $141 |
| 🇬🇧 London | $3,016 | $2,200 | $4.4 | $190 |
| 🇺🇸 Chicago | $3,050 | $2,184 | $4.73 | $75 |
| 🇸🇬 Singapore | $3,097 | $2,600 | $4.5 | $83 |
| 🇺🇸 Los Angeles | $3,264 | $2,399 | $4.93 | $100 |
| 🇺🇸 San Francisco | $4,368 | $3,614 | $5.3 | $98 |
| 🇺🇸 New York | $4,949 | $4,166 | $5.09 | $132 |
Country Cost of Living Index
| Rank | Country | Monthly (USD) | Cost Index |
|---|---|---|---|
| 1 | 🇪🇬 Egypt | $700 | 19 |
| 2 | 🇮🇳 India | $750 | 21 |
| 3 | 🇱🇰 Sri Lanka | $750 | 21 |
| 4 | 🇲🇲 Myanmar | $750 | 21 |
| 5 | 🇳🇵 Nepal | $800 | 22 |
| 6 | Rwanda | $800 | 22 |
| 7 | 🇹🇷 Turkey | $850 | 23 |
| 8 | 🇬🇪 Georgia | $850 | 23 |
| 9 | 🇻🇳 Vietnam | $900 | 24 |
| 10 | Laos | $900 | 24 |
| 11 | Moldova | $950 | 26 |
| 12 | 🇧🇩 Bangladesh | $950 | 26 |
| 13 | 🇹🇭 Thailand | $1,000 | 28 |
| 14 | 🇨🇴 Colombia | $1,000 | 28 |
| 15 | 🇮🇩 Indonesia | $1,000 | 28 |
| 16 | 🇲🇾 Malaysia | $1,050 | 29 |
| 17 | 🇰🇭 Cambodia | $1,050 | 29 |
| 18 | 🇳🇬 Nigeria | $1,050 | 29 |
| 19 | 🇩🇴 Dominican Republic | $1,100 | 30 |
| 20 | 🇰🇪 Kenya | $1,100 | 30 |
| 21 | 🇷🇴 Romania | $1,150 | 31 |
| 22 | 🇬🇭 Ghana | $1,150 | 31 |
| 23 | 🇦🇷 Argentina | $1,150 | 32 |
| 24 | 🇵🇭 Philippines | $1,150 | 32 |
| 25 | 🇧🇬 Bulgaria | $1,150 | 32 |
| 26 | Bosnia and Herzegovina | $1,150 | 32 |
| 27 | 🇷🇸 Serbia | $1,200 | 33 |
| 28 | Montenegro | $1,200 | 33 |
| 29 | Mauritius | $1,200 | 33 |
| 30 | 🇦🇱 Albania | $1,250 | 34 |
| 31 | 🇬🇹 Guatemala | $1,250 | 34 |
| 32 | 🇵🇱 Poland | $1,300 | 35 |
| 33 | 🇧🇷 Brazil | $1,300 | 35 |
| 34 | 🇲🇦 Morocco | $1,300 | 35 |
| 35 | 🇯🇴 Jordan | $1,300 | 36 |
| 36 | 🇹🇳 Tunisia | $1,300 | 36 |
| 37 | 🇪🇨 Ecuador | $1,350 | 37 |
| 38 | 🇵🇪 Peru | $1,350 | 37 |
| 39 | 🇲🇽 Mexico | $1,400 | 38 |
| 40 | Mongolia | $1,400 | 38 |
| 41 | 🇭🇺 Hungary | $1,450 | 39 |
| 42 | 🇿🇦 South Africa | $1,450 | 40 |
| 43 | North Macedonia | $1,450 | 40 |
| 44 | 🇭🇷 Croatia | $1,500 | 41 |
| 45 | 🇱🇹 Lithuania | $1,550 | 42 |
| 46 | 🇧🇭 Bahrain | $1,550 | 42 |
| 47 | 🇴🇲 Oman | $1,550 | 42 |
| 48 | Papua New Guinea | $1,550 | 42 |
| 49 | 🇵🇦 Panama | $1,550 | 43 |
| 50 | 🇹🇼 Taiwan | $1,550 | 43 |
| 51 | 🇸🇦 Saudi Arabia | $1,550 | 43 |
| 52 | 🇨🇿 Czechia | $1,600 | 44 |
| 53 | Jamaica | $1,600 | 44 |
| 54 | 🇨🇱 Chile | $1,650 | 45 |
| 55 | 🇨🇷 Costa Rica | $1,700 | 46 |
| 56 | Fiji | $1,700 | 46 |
| 57 | 🇱🇻 Latvia | $1,700 | 47 |
| 58 | 🇸🇰 Slovakia | $1,750 | 48 |
| 59 | 🇨🇳 China | $1,850 | 50 |
| 60 | 🇺🇾 Uruguay | $1,900 | 52 |
| 61 | 🇬🇷 Greece | $1,900 | 52 |
| 62 | 🇪🇪 Estonia | $1,950 | 53 |
| 63 | 🇰🇼 Kuwait | $1,950 | 53 |
| 64 | 🇵🇹 Portugal | $2,000 | 54 |
| 65 | Slovenia | $2,000 | 54 |
| 66 | Trinidad and Tobago | $2,000 | 55 |
| 67 | Malta | $2,050 | 56 |
| 68 | Cyprus | $2,100 | 58 |
| 69 | 🇦🇪 United Arab Emirates | $2,150 | 59 |
| 70 | 🇪🇸 Spain | $2,200 | 60 |
| 71 | 🇶🇦 Qatar | $2,200 | 60 |
| 72 | 🇸🇬 Singapore | $2,250 | 61 |
| 73 | 🇰🇷 South Korea | $2,250 | 62 |
| 74 | 🇮🇹 Italy | $2,300 | 63 |
| 75 | 🇭🇰 Hong Kong | $2,350 | 64 |
| 76 | 🇫🇷 France | $2,450 | 67 |
| 77 | 🇩🇪 Germany | $2,500 | 68 |
| 78 | 🇦🇹 Austria | $2,650 | 72 |
| 79 | 🇧🇪 Belgium | $2,650 | 72 |
| 80 | 🇯🇵 Japan | $2,700 | 74 |
| 81 | 🇳🇱 Netherlands | $2,750 | 75 |
| 82 | 🇨🇦 Canada | $2,850 | 78 |
| 83 | 🇬🇧 United Kingdom | $2,900 | 79 |
| 84 | 🇳🇿 New Zealand | $2,950 | 80 |
| 85 | 🇫🇮 Finland | $2,950 | 80 |
| 86 | 🇺🇸 United States | $3,000 | 82 |
| 87 | 🇸🇪 Sweden | $3,050 | 84 |
| 88 | 🇩🇰 Denmark | $3,200 | 88 |
| 89 | 🇦🇺 Australia | $3,350 | 91 |
| 90 | 🇮🇪 Ireland | $3,350 | 91 |
| 91 | 🇳🇴 Norway | $3,500 | 95 |
| 92 | Luxembourg | $3,500 | 95 |
| 93 | 🇮🇱 Israel | $3,550 | 97 |
| 94 | Iceland | $3,600 | 99 |
| 95 | 🇨🇭 Switzerland | $4,000 | 109 |
FAQ
How is the monthly estimate calculated?
We sum 1-bedroom center rent + utilities + internet + monthly transit + a typical grocery basket (4 weeks) + 20 coffees + 10 local meals. Actual costs depend on lifestyle.
Where does the price data come from?
Prices are from the WhereNext City Price Dataset (2026.1), which aggregates World Bank, OECD, and national statistics bureau data. Licensed under CC BY 4.0.
How often is the data updated?
This dataset version is 2026.1, last updated 2026-06-07. WhereNext releases updated data periodically based on official sources.
Can I use this to plan a move abroad?
Yes! Compare housing, groceries, and daily costs between your current city and your target destination. Remember that salaries also vary — consider the cost-to-income ratio for a complete picture.
Why compare mobile plan costs?
Mobile data is a key expense for expats and digital nomads. If you're traveling or relocating, a travel eSIM can save you money compared to local prepaid plans during your transition period.
Stay Connected
Everywhere
Instant activation. Premium networks. 100+ destinations. No more roaming bills.
🌍 128 destinations covered — many beyond what's online. Specialty region, IoT/M2M, or bulk plan? [email protected] →
Choose Your Destination
Premium coverage at unbeatable prices
eSIM vs Traditional SIM Card
| eSIM | Traditional SIM | |
|---|---|---|
| 🚀 Delivery | Instant via QR code | Wait for shipping / Airport queue |
| ⚡ Activation | Minutes | Hours to days |
| 🔒 Loss Risk | None - digital | Easy to lose tiny card |
| 🔄 Swap Cards | Keep your original SIM | Remove & store original SIM |
| 🌍 Multi-Country | Store multiple eSIMs, switch easily | Buy new card each country |
| 🌱 Eco-Friendly | Zero plastic waste | Plastic card + packaging |
| ✈️ Pre-Trip Setup | Install before departure | Buy/activate after arrival |
Get Connected in Minutes
Is Your Phone eSIM Ready?
*#06#
→ If you see "EID", your phone supports eSIM
100+ Destinations Worldwide
From popular tourist spots to rare destinations