Comparador de Custo de Vida
Compare preços reais em 70 cidades — aluguel, comida, transporte e mais. Planeje sua mudança ou estadia.
🇵🇹 Lisbon +53% mais caro
Mercado
| Item | 🇵🇹 Lisbon | 🇧🇷 São Paulo | % |
|---|---|---|---|
| Loaf of bread (500g) | $1.3 | $1.9 | -31% |
| Milk (1 liter) | $0.9 | $1.2 | -27% |
| Eggs (12) | $2.5 | $2.8 | -11% |
| Chicken breast (1 kg) | $6.5 | $5.2 | +25% |
| Rice (1 kg) | $1.2 | $1.4 | -12% |
| Apples (1 kg) | $1.9 | $2.7 | -31% |
| Tomatoes (1 kg) | $2.2 | $1.8 | +20% |
| Cheese, local (1 kg) | $8.5 | — |
Restaurantes e Cafés
| Item | 🇵🇹 Lisbon | 🇧🇷 São Paulo | % |
|---|---|---|---|
| Fast food combo meal | $7.6 | $8.7 | -12% |
| Cappuccino | $1.8 | $2.4 | -26% |
| Lunch menu (business district) | $9.5 | $8.7 | +10% |
| Beer (0.5L, restaurant) | $3.3 | $2.3 | +43% |
| Beer (0.5L, store) | $1.1 | $1.5 | -25% |
| Water (0.33L, restaurant) | $1.3 | — |
Moradia
| Item | 🇵🇹 Lisbon | 🇧🇷 São Paulo | % |
|---|---|---|---|
| 1-bedroom apartment, center | $1,200 | $673 | +78% |
| 1-bedroom apartment, outside | $800 | $404 | +98% |
| 3-bedroom apartment, center | $2,100 | $1,392 | +51% |
| 3-bedroom apartment, outside | $1,400 | $928 | +51% |
Transporte
| Item | 🇵🇹 Lisbon | 🇧🇷 São Paulo | % |
|---|---|---|---|
| Monthly transit pass | $44 | $47 | -6% |
| Taxi start (normal tariff) | $4 | — | |
| Taxi per km | $0.7 | — | |
| Gasoline (1 liter) | $1.9 | $1.2 | +54% |
Contas e Internet
| Item | 🇵🇹 Lisbon | 🇧🇷 São Paulo | % |
|---|---|---|---|
| Electricity, water, garbage (85m²) | $120 | $97 | +24% |
| Internet (60+ Mbps) | $35 | $20 | +75% |
| Mobile plan (10GB+) | $18 | $15 | +20% |
| Economize em dados móveis no exterior com um eSIM → | |||
Roupas
| Item | 🇵🇹 Lisbon | 🇧🇷 São Paulo | % |
|---|---|---|---|
| Pair of jeans (Levi's) | $78 | $66 | +18% |
| Summer dress (Zara/H&M) | $35 | — | |
| Running shoes (Nike/Adidas) | $82 | $101 | -19% |
Lazer e Fitness
| Item | 🇵🇹 Lisbon | 🇧🇷 São Paulo | % |
|---|---|---|---|
| Gym membership (monthly) | $40 | $37 | +8% |
| Cinema ticket | $8 | $9.6 | -17% |
| Tennis court (1 hr) | $12 | — |
Cuidados Pessoais
| Item | 🇵🇹 Lisbon | 🇧🇷 São Paulo | % |
|---|---|---|---|
| Haircut (men) | $15 | $12 | +29% |
| Shampoo (400ml) | $4 | — |
Visão geral de 70 cidades
| Cidade | Estimativa mensal | Aluguel 1 quarto | ☕ | 🚇 |
|---|---|---|---|---|
| 🇪🇬 Cairo | $403 | $220 | $1.81 | $8 |
| 🇻🇳 Da Nang | $474 | $350 | $1.8 | — |
| 🇬🇪 Batumi | $503 | $350 | $1.6 | $10 |
| 🇹🇭 Chiang Mai | $525 | $300 | $2.1 | $20 |
| 🇻🇳 Hanoi | $643 | $500 | $2 | — |
| 🇬🇪 Tbilisi | $657 | $450 | $2.2 | $15 |
| 🇦🇷 Buenos Aires | $659 | $500 | $2.2 | $8 |
| 🇻🇳 Ho Chi Minh City | $660 | $500 | $2.2 | — |
| 🇦🇱 Tirana | $663 | $450 | $1.2 | $20 |
| 🇮🇩 Denpasar | $671 | $500 | $2.5 | — |
| 🇲🇾 Kuala Lumpur | $756 | $550 | $2.8 | $28 |
| 🇲🇦 Marrakech | $757 | $504 | $2.28 | $27 |
| 🇲🇽 Merida | $773 | $550 | $2.5 | $15 |
| 🇨🇴 Medellin | $778 | $550 | $1.7 | $22 |
| 🇱🇰 Colombo | $787 | $546 | $2.55 | $8 |
| 🇨🇴 Bogota | $804 | $600 | $1.6 | $25 |
| 🇷🇸 Belgrade | $807 | $550 | $1.8 | $28 |
| 🇲🇽 Guadalajara | $822 | $600 | $2.4 | $20 |
| 🇹🇭 Bangkok | $845 | $550 | $2.5 | $38 |
| 🇧🇬 Sofia | $865 | $600 | $1.8 | $25 |
| 🇮🇳 Mumbai | $870 | $647 | $2.7 | $4 |
| 🇵🇭 Manila | $905 | $561 | $2.55 | $13 |
| 🇹🇭 Phuket | $927 | $700 | $2.8 | — |
| 🇰🇭 Phnom Penh | $953 | $641 | $2.89 | $10 |
| 🇿🇦 Cape Town | $963 | $700 | $2.2 | $35 |
| 🇲🇽 Mexico City | $979 | $750 | $2.9 | $16 |
| 🇨🇷 San Jose | $989 | $700 | $2.8 | $30 |
| 🇬🇷 Athens | $1,023 | $650 | $2.5 | $35 |
| 🇧🇷 São Paulo | $1,055 | $673 | $2.43 | $47 |
| 🇵🇪 Lima | $1,071 | $756 | $3.14 | $27 |
| 🇭🇺 Budapest | $1,072 | $750 | $2 | $32 |
| 🇹🇼 Taipei | $1,151 | $759 | $3.53 | $38 |
| 🇲🇽 Playa del Carmen | $1,155 | $900 | $3 | $25 |
| 🇯🇵 Osaka | $1,203 | $800 | $3 | $70 |
| 🇵🇱 Warsaw | $1,215 | $850 | $2.5 | $30 |
| 🇨🇳 Shanghai | $1,219 | $940 | $3.23 | $30 |
| 🇪🇸 Seville | $1,238 | $850 | $1.6 | $38 |
| 🇵🇹 Porto | $1,273 | $900 | $1.5 | $40 |
| 🇨🇳 Beijing | $1,345 | $1,069 | $3.24 | $32 |
| 🇨🇿 Prague | $1,356 | $950 | $2.8 | $28 |
| 🇪🇸 Valencia | $1,360 | $950 | $1.8 | $40 |
| 🇪🇸 Malaga | $1,380 | $1,000 | $1.7 | $38 |
| 🇹🇷 Istanbul | $1,441 | $1,000 | $4.1 | $60 |
| 🇫🇷 Lyon | $1,476 | $850 | $3.2 | $72 |
| 🇰🇷 Seoul | $1,486 | $1,000 | $4.4 | $42 |
| 🇮🇹 Rome | $1,517 | $1,100 | $1.7 | $38 |
| 🇪🇸 Madrid | $1,566 | $1,100 | $2 | $60 |
| 🇵🇹 Lisbon | $1,609 | $1,200 | $1.8 | $44 |
| 🇯🇵 Tokyo | $1,627 | $1,100 | $3.3 | $100 |
| 🇩🇪 Berlin | $1,652 | $1,000 | $3.5 | $98 |
| 🇪🇸 Barcelona | $1,672 | $1,200 | $2.2 | $45 |
| 🇬🇧 Manchester | $1,689 | $1,100 | $3.5 | $95 |
| 🇬🇧 Edinburgh | $1,738 | $1,150 | $3.6 | $65 |
| 🇮🇹 Milan | $1,795 | $1,350 | $1.7 | $42 |
| 🇸🇪 Stockholm | $1,945 | $1,350 | $5 | $95 |
| 🇦🇪 Abu Dhabi | $1,977 | $1,500 | $4.6 | $75 |
| 🇫🇷 Paris | $2,064 | $1,400 | $4.35 | $88 |
| 🇩🇪 Munich | $2,195 | $1,500 | $3.8 | $98 |
| 🇨🇦 Toronto | $2,220 | $1,826 | $3.82 | $115 |
| 🇦🇪 Dubai | $2,374 | $1,800 | $4.9 | $82 |
| 🇳🇱 Amsterdam | $2,393 | $1,700 | $3.8 | $105 |
| 🇮🇪 Dublin | $2,684 | $2,000 | $4 | $120 |
| 🇭🇰 Hong Kong | $2,864 | $2,246 | $4.99 | $73 |
| 🇦🇺 Sydney | $2,917 | $2,318 | $3.59 | $141 |
| 🇬🇧 London | $3,016 | $2,200 | $4.4 | $190 |
| 🇺🇸 Chicago | $3,050 | $2,184 | $4.73 | $75 |
| 🇸🇬 Singapore | $3,097 | $2,600 | $4.5 | $83 |
| 🇺🇸 Los Angeles | $3,264 | $2,399 | $4.93 | $100 |
| 🇺🇸 San Francisco | $4,368 | $3,614 | $5.3 | $98 |
| 🇺🇸 New York | $4,949 | $4,166 | $5.09 | $132 |
Índice de Custo de Vida por País
| Posição | País | Mensal (USD) | Índice |
|---|---|---|---|
| 1 | 🇪🇬 Egypt | $700 | 19 |
| 2 | 🇮🇳 India | $750 | 21 |
| 3 | 🇱🇰 Sri Lanka | $750 | 21 |
| 4 | 🇲🇲 Myanmar | $750 | 21 |
| 5 | 🇳🇵 Nepal | $800 | 22 |
| 6 | Rwanda | $800 | 22 |
| 7 | 🇹🇷 Turkey | $850 | 23 |
| 8 | 🇬🇪 Georgia | $850 | 23 |
| 9 | 🇻🇳 Vietnam | $900 | 24 |
| 10 | Laos | $900 | 24 |
| 11 | Moldova | $950 | 26 |
| 12 | 🇧🇩 Bangladesh | $950 | 26 |
| 13 | 🇹🇭 Thailand | $1,000 | 28 |
| 14 | 🇨🇴 Colombia | $1,000 | 28 |
| 15 | 🇮🇩 Indonesia | $1,000 | 28 |
| 16 | 🇲🇾 Malaysia | $1,050 | 29 |
| 17 | 🇰🇭 Cambodia | $1,050 | 29 |
| 18 | 🇳🇬 Nigeria | $1,050 | 29 |
| 19 | 🇩🇴 Dominican Republic | $1,100 | 30 |
| 20 | 🇰🇪 Kenya | $1,100 | 30 |
| 21 | 🇷🇴 Romania | $1,150 | 31 |
| 22 | 🇬🇭 Ghana | $1,150 | 31 |
| 23 | 🇦🇷 Argentina | $1,150 | 32 |
| 24 | 🇵🇭 Philippines | $1,150 | 32 |
| 25 | 🇧🇬 Bulgaria | $1,150 | 32 |
| 26 | Bosnia and Herzegovina | $1,150 | 32 |
| 27 | 🇷🇸 Serbia | $1,200 | 33 |
| 28 | Montenegro | $1,200 | 33 |
| 29 | Mauritius | $1,200 | 33 |
| 30 | 🇦🇱 Albania | $1,250 | 34 |
| 31 | 🇬🇹 Guatemala | $1,250 | 34 |
| 32 | 🇵🇱 Poland | $1,300 | 35 |
| 33 | 🇧🇷 Brazil | $1,300 | 35 |
| 34 | 🇲🇦 Morocco | $1,300 | 35 |
| 35 | 🇯🇴 Jordan | $1,300 | 36 |
| 36 | 🇹🇳 Tunisia | $1,300 | 36 |
| 37 | 🇪🇨 Ecuador | $1,350 | 37 |
| 38 | 🇵🇪 Peru | $1,350 | 37 |
| 39 | 🇲🇽 Mexico | $1,400 | 38 |
| 40 | Mongolia | $1,400 | 38 |
| 41 | 🇭🇺 Hungary | $1,450 | 39 |
| 42 | 🇿🇦 South Africa | $1,450 | 40 |
| 43 | North Macedonia | $1,450 | 40 |
| 44 | 🇭🇷 Croatia | $1,500 | 41 |
| 45 | 🇱🇹 Lithuania | $1,550 | 42 |
| 46 | 🇧🇭 Bahrain | $1,550 | 42 |
| 47 | 🇴🇲 Oman | $1,550 | 42 |
| 48 | Papua New Guinea | $1,550 | 42 |
| 49 | 🇵🇦 Panama | $1,550 | 43 |
| 50 | 🇹🇼 Taiwan | $1,550 | 43 |
| 51 | 🇸🇦 Saudi Arabia | $1,550 | 43 |
| 52 | 🇨🇿 Czechia | $1,600 | 44 |
| 53 | Jamaica | $1,600 | 44 |
| 54 | 🇨🇱 Chile | $1,650 | 45 |
| 55 | 🇨🇷 Costa Rica | $1,700 | 46 |
| 56 | Fiji | $1,700 | 46 |
| 57 | 🇱🇻 Latvia | $1,700 | 47 |
| 58 | 🇸🇰 Slovakia | $1,750 | 48 |
| 59 | 🇨🇳 China | $1,850 | 50 |
| 60 | 🇺🇾 Uruguay | $1,900 | 52 |
| 61 | 🇬🇷 Greece | $1,900 | 52 |
| 62 | 🇪🇪 Estonia | $1,950 | 53 |
| 63 | 🇰🇼 Kuwait | $1,950 | 53 |
| 64 | 🇵🇹 Portugal | $2,000 | 54 |
| 65 | Slovenia | $2,000 | 54 |
| 66 | Trinidad and Tobago | $2,000 | 55 |
| 67 | Malta | $2,050 | 56 |
| 68 | Cyprus | $2,100 | 58 |
| 69 | 🇦🇪 United Arab Emirates | $2,150 | 59 |
| 70 | 🇪🇸 Spain | $2,200 | 60 |
| 71 | 🇶🇦 Qatar | $2,200 | 60 |
| 72 | 🇸🇬 Singapore | $2,250 | 61 |
| 73 | 🇰🇷 South Korea | $2,250 | 62 |
| 74 | 🇮🇹 Italy | $2,300 | 63 |
| 75 | 🇭🇰 Hong Kong | $2,350 | 64 |
| 76 | 🇫🇷 France | $2,450 | 67 |
| 77 | 🇩🇪 Germany | $2,500 | 68 |
| 78 | 🇦🇹 Austria | $2,650 | 72 |
| 79 | 🇧🇪 Belgium | $2,650 | 72 |
| 80 | 🇯🇵 Japan | $2,700 | 74 |
| 81 | 🇳🇱 Netherlands | $2,750 | 75 |
| 82 | 🇨🇦 Canada | $2,850 | 78 |
| 83 | 🇬🇧 United Kingdom | $2,900 | 79 |
| 84 | 🇳🇿 New Zealand | $2,950 | 80 |
| 85 | 🇫🇮 Finland | $2,950 | 80 |
| 86 | 🇺🇸 United States | $3,000 | 82 |
| 87 | 🇸🇪 Sweden | $3,050 | 84 |
| 88 | 🇩🇰 Denmark | $3,200 | 88 |
| 89 | 🇦🇺 Australia | $3,350 | 91 |
| 90 | 🇮🇪 Ireland | $3,350 | 91 |
| 91 | 🇳🇴 Norway | $3,500 | 95 |
| 92 | Luxembourg | $3,500 | 95 |
| 93 | 🇮🇱 Israel | $3,550 | 97 |
| 94 | Iceland | $3,600 | 99 |
| 95 | 🇨🇭 Switzerland | $4,000 | 109 |
FAQ
Como a estimativa mensal é calculada?
Somamos aluguel de 1 quarto no centro + contas + internet + transporte mensal + cesta básica (4 semanas) + 20 cafés + 10 refeições locais. O custo real depende do estilo de vida.
De onde vêm os dados de preços?
Do WhereNext City Price Dataset (2026.1), que agrega dados do Banco Mundial, OCDE e institutos nacionais de estatística. Licença CC BY 4.0.
Com que frequência os dados são atualizados?
Versão atual 2026.1, última atualização 2026-06-07. O WhereNext publica atualizações periódicas baseadas em fontes oficiais.
Posso usar para planejar uma mudança?
Sim! Compare moradia, alimentação e custos diários entre sua cidade atual e o destino. Lembre que os salários também variam.
Por que comparar o custo do plano de celular?
Dados móveis são um gasto importante para expatriados e nômades digitais. Um eSIM de viagem pode economizar dinheiro durante seu período de transição.
Fique Conectado
em Todo Lugar
Ativação instantânea. Redes premium. 100+ destinos. Chega de contas de roaming.
🌍 128 destinos cobertos — muitos fora do catálogo. Região especializada, IoT/M2M ou plano em volume? [email protected] →
Escolha Seu Destino
Cobertura premium a preços imbatíveis
eSIM vs Cartão SIM Tradicional
| eSIM | SIM Tradicional | |
|---|---|---|
| 🚀 Entrega | Instantâneo via QR | Esperar envio / Fila no aeroporto |
| ⚡ Ativação | Minutos | Horas a dias |
| 🔒 Risco de Perda | Nenhum - digital | Fácil perder cartão pequeno |
| 🔄 Trocar Cartões | Mantenha seu SIM original | Remover e guardar SIM original |
| 🌍 Multi-País | Armazene múltiplos eSIMs, troque fácil | Comprar novo cartão em cada país |
| 🌱 Ecológico | Zero resíduos plásticos | Cartão plástico + embalagem |
| ✈️ Preparação Pré-Viagem | Instalar antes de partir | Comprar/ativar após chegar |
Conecte-se em Minutos
Seu Telefone Suporta eSIM?
*#06#
→ Se você vir "EID", seu telefone suporta eSIM
Mais de 100 Destinos em Todo o Mundo
De pontos turísticos populares a destinos raros